Dogglounge Deep House Radio — Streaming 24/7 Since 2003

Dogglounge Charts

Counted from 987,557 tracks played on Dogglounge since June 2010 — our own airplay log, not a poll or an editor's pick. If it charts here, it is because the station actually played it.

Station idents, jingles and the long-form shows are left out, so these are tracks rather than everything that went down the wire. Airplay between May 2022 and April 2023 was lost before the archive was recovered, so 2022 and 2023 are part years.

Artists — last 30 days

  1. 1 Ross Couch 173
  2. 2 Afternoons In Stereo 83
  3. 3 Thievery Corporation 76
  4. 4 Claes Rosen 53
  5. 5 Dzihan & Kamien 48
  6. 6 Demarkus Lewis 45
  7. 7 Mo'Cream 40
  8. 8 Kruder & Dorfmeister 36
  9. 9 The Disclosure Project 36
  10. 10 Rishi K. 32
  11. 11 Crackazat 30
  12. 12 Saison 29
  13. 13 Lovebirds 27
  14. 14 Spiritchaser 27
  15. 15 De-Phazz 26
  16. 16 Kerri Chandler 26
  17. 17 Kevin Yost 26
  18. 18 Shur-I-Kan 26
  19. 19 Milton Jackson 25
  20. 20 Tosca 25
  21. 21 Lootmaster 24
  22. 22 Bittersuite 23
  23. 23 Forteba 23
  24. 24 Marc Cotterell 23
  25. 25 Zetbee 23

Tracks — last 30 days

  1. 1 Fantasy - Hideo Kobayashi Deep Vocal Afterlife 7
  2. 2 72 To 79 (Original Mix) Pigsie 7
  3. 3 Ongaku (Original Mix) Naoki Kenji 5
  4. 4 Funky Monkey - Original Mix Alex Sosa 4
  5. 5 Bumblehaun (Original Mix) Fila Brazillia 4
  6. 6 Woman(Lounge mix) Gilli Moon 4
  7. 7 Hot Rabbits (Spiritchaser Remix) Giom 4
  8. 8 NY Collage Hugo LX 4
  9. 9 Pictures and Indian Summer John Beltran 4
  10. 10 New Heights (Original Mix) Max Sampla 4
  11. 11 Summer Vibes (Da Funk Remix) Peter Illias 4
  12. 12 Masks Schmoov 4
  13. 13 Dreaming High (Yakumo Love Inspiring Deep House Mix) 1st Class 3
  14. 14 Such a Shame (Forteba Remix) 2Fashion 3
  15. 15 I Love This Place (Original Mix) 3 A.M. 3
  16. 16 Jazz the Sea Turtle (Original Mix) 4am 3
  17. 17 Nice Trip (Replika's Trippin cut) A Few Dudes 3
  18. 18 Jump (Original Mix) A Lister 3
  19. 19 The Fix - Dubbyman Mix Above Smoke 3
  20. 20 Distant Front feat. The Messenger - Original Mix Addex 3
  21. 21 Riverside (Original Mix) Addex 3
  22. 22 Tons Of Moondust - Original Mix Addex 3
  23. 23 Gratitude feat. Christoph Kardek - Original Mix Addex 3
  24. 24 Late Night Tales (Original Mix) Adham Zahran 3
  25. 25 Funk Burner (DJ Spen fUNK fLAVAz Rework) Adomni 3

Most played artists — all time

  1. 1 Ross Couch 33,316
  2. 2 Claes Rosen 9,075
  3. 3 The Disclosure Project 7,865
  4. 4 Kerri Chandler 7,855
  5. 5 Spiritchaser 6,817
  6. 6 Shur-I-Kan 6,409
  7. 7 Lovebirds 6,297
  8. 8 Gorge 6,108
  9. 9 Milton Jackson 5,999
  10. 10 Harley & Muscle 5,774
  11. 11 Da Funk 5,763
  12. 12 Kevin Yost 5,522
  13. 13 Playin' 4 The City 5,061
  14. 14 Addex 5,009
  15. 15 The Messenger 4,939
  16. 16 Moodymann 4,767
  17. 17 Office Gossip 4,650
  18. 18 Glenn Underground 4,471
  19. 19 Demarkus Lewis 4,461
  20. 20 Schmoov! 4,354
  21. 21 Spirit Catcher 4,346
  22. 22 Vincenzo 4,280
  23. 23 Miguel Migs 4,107
  24. 24 Schmoov 4,079
  25. 25 Jimpster 3,948
  26. 26 Rishi K. 3,829
  27. 27 Bittersuite 3,703
  28. 28 Dirty Culture 3,331
  29. 29 Trentemoller 3,262
  30. 30 Tigerskin 3,106
  31. 31 Solaris Heights 3,021
  32. 32 Johnny Fiasco 2,915
  33. 33 Nathan G 2,819
  34. 34 Crazy Penis 2,800
  35. 35 DP-6 2,763
  36. 36 Stan Kolev 2,716
  37. 37 Blue Six 2,701
  38. 38 Intr0beatz 2,693
  39. 39 Iz & Diz 2,627
  40. 40 Nick Holder 2,621
  41. 41 Fabien Kamb 2,577
  42. 42 Forteba 2,526
  43. 43 Huxley 2,444
  44. 44 The Rurals 2,435
  45. 45 Plej 2,406
  46. 46 Dr. Drummer 2,388
  47. 47 Golf Clap 2,359
  48. 48 Imaani Brown 2,349
  49. 49 Delano Smith 2,336
  50. 50 Physics 2,310
  51. 51 Soul Motive 2,310
  52. 52 EV Darko 2,305
  53. 53 Crazy P 2,300
  54. 54 Evren Ulusoy 2,290
  55. 55 DJ Steaw 2,272
  56. 56 Marc Cotterell 2,245
  57. 57 Karizma 2,197
  58. 58 Latenta Project 2,172
  59. 59 Marcus Raute, Marsupials 2,143
  60. 60 Edmund 2,084
  61. 61 Leif 2,079
  62. 62 Scope 2,027
  63. 63 Crackazat 2,014
  64. 64 Larse 1,983
  65. 65 Hanna 1,952
  66. 66 JT Donaldson 1,918
  67. 67 Saison 1,908
  68. 68 BRS 1,882
  69. 69 Pete Gust 1,878
  70. 70 60 Hertz Project 1,869
  71. 71 Pablo Fierro 1,830
  72. 72 Pablo Bolivar 1,822
  73. 73 Blueless 1,766
  74. 74 Rene Breitbarth 1,752
  75. 75 Suntrust 1,716
  76. 76 Lefthander 1,678
  77. 77 Mo'Cream 1,676
  78. 78 Information Ghetto 1,664
  79. 79 2nd Shift 1,663
  80. 80 J. Axel 1,663
  81. 81 Tom Middleton 1,658
  82. 82 CiudadFeliz 1,656
  83. 83 Karu 1,654
  84. 84 Ciudad Feliz 1,649
  85. 85 Howard Sessions 1,646
  86. 86 DJ Ino 1,638
  87. 87 Rob-In 1,638
  88. 88 DJ Rasoul 1,637
  89. 89 Marco Bocatto 1,633
  90. 90 LeAndre From Paris 1,625
  91. 91 Jebstone Boppman 1,623
  92. 92 Louie Vega 1,621
  93. 93 Matthew Bandy 1,620
  94. 94 Mettle Music 1,615
  95. 95 Rare Unit 1,612
  96. 96 Manik 1,602
  97. 97 Kelvin K 1,588
  98. 98 Jose Gonzalez, Fresh Sol 1,569
  99. 99 Native New Yorkers 1,568
  100. 100 Mixtresh 1,560

Most played labels — all time

  1. 1 Body Rhythm Records 27,689
  2. 2 Z Records 10,953
  3. 3 Freerange Records 8,991
  4. 4 Large Music 8,905
  5. 5 Naked Music 7,824
  6. 6 Guess Records 7,684
  7. 7 NRK 6,587
  8. 8 Little Angel Records 6,474
  9. 9 Peng 6,436
  10. 10 Plastic City 6,369
  11. 11 Nite Grooves 6,161
  12. 12 Winding Road 6,034
  13. 13 Dark Energy Recordings 5,869
  14. 14 Baccara 5,775
  15. 15 No Fuss Records 5,754
  16. 16 Tronicsole 5,398
  17. 17 Local Talk 5,324
  18. 18 I Records 5,251
  19. 19 Silver Network 4,928
  20. 20 Disclosure Project Recordings 4,895
  21. 21 Peacefrog 4,626
  22. 22 Paper Recordings 4,491
  23. 23 Straight Up Records 4,365
  24. 24 King Street 4,259
  25. 25 Spring Tube 4,174
  26. 26 Mettle Music 4,142
  27. 27 King Street Sounds 4,091
  28. 28 Night Drive Music 4,085
  29. 29 Paper 3,903
  30. 30 Guidance 3,644
  31. 31 OM Records 3,553
  32. 32 Seasons Limited 3,397
  33. 33 Strictly Rhythm 3,309
  34. 34 Body Rhythm 3,299
  35. 35 Dutchie Music 3,269
  36. 36 Acryl 3,163
  37. 37 Into The Depths 3,120
  38. 38 Acryl Music 3,116
  39. 39 Dirt Crew 3,106
  40. 40 Seamless Recordings 3,070
  41. 41 Winding Road Records 3,036
  42. 42 Nocturnal Groove 3,017
  43. 43 Clubstar 3,012
  44. 44 Stereoheaven 2,900
  45. 45 Large 2,892
  46. 46 Freerange 2,881
  47. 47 Lazy Days Music 2,852
  48. 48 Ready Mix Records 2,813
  49. 49 Defected 2,765
  50. 50 Plastic City Germany 2,690
  51. 51 Hustler Trax 2,664
  52. 52 Sa Trincha Recordings 2,540
  53. 53 Unreleased 2,518
  54. 54 i! Records 2,483
  55. 55 DP-6 Records 2,452
  56. 56 Toolroom 2,399
  57. 57 KiF Recordings 2,396
  58. 58 clapcrate.com 2,380
  59. 59 Tronic Soundz 2,368
  60. 60 Etoka Records 2,367
  61. 61 Astralwerks 2,346
  62. 62 Open Bar Music 2,323
  63. 63 Nuphonic 2,313
  64. 64 Shelving Music 2,310
  65. 65 Urbantorque 2,290
  66. 66 Dutchie Worldwide 2,288
  67. 67 Silk Textures 2,272
  68. 68 Parasol Phonotheque 2,259
  69. 69 Limitation Music 2,235
  70. 70 Freeze Dried 2,211
  71. 71 Le Bien Et Le Mal Recordings 2,191
  72. 72 Musica Diaz / Senorita 2,161
  73. 73 Colour In Music 2,143
  74. 74 Salted Music 2,131
  75. 75 BBE 2,122
  76. 76 Ibadan 2,105
  77. 77 Dogglounge Recordings 2,102
  78. 78 Drumpoet Community 2,034
  79. 79 Adaptation Music 2,029
  80. 80 Duffnote Recordings 2,012
  81. 81 8Bit 1,999
  82. 82 Muak Music 1,996
  83. 83 Moodmusic 1,991
  84. 84 Dirt Crew Recordings 1,968
  85. 85 Seamless 1,883
  86. 86 Ambiosphere Recordings 1,859
  87. 87 Voltaire Music 1,846
  88. 88 Manuscript Records 1,832
  89. 89 Systematic Recordings 1,784
  90. 90 Toolroom Longplayer 1,773
  91. 91 K7 Records 1,757
  92. 92 Moulton Music 1,736
  93. 93 InGrooves 1,731
  94. 94 Peacelounge Records 1,729
  95. 95 Cyclo France 1,716
  96. 96 Hed Kandi 1,708
  97. 97 Seasons Recordings 1,679
  98. 98 Doppelgaenger 1,669
  99. 99 Bedrock Records 1,664
  100. 100 Swedish Brandy 1,657

Counted 1 day ago, from plays logged through 1 November 2026.

NOW PLAYING

ON AIR NOW
A Fifth Of That (Coral O'Connor Remix)
by Demarkus Lewis Yesenia

DJ, producer and engineer from Dallas, Texas. Runs Grin Music. Demarkus Lewis

49
listening now
24h peak 141avg 85busiest 8 AM CT >23 countries47 cities192 kbps
Pop out